Following the results of the 2025 J.LEAGUE YBC Levain CUP 1st Leg held today, kickoff times and venues for the 2nd Leg have been decided as following.
2025 J.LEAGUE YBC Levain CUP 1st Round, 2nd Leg
Match No. | Date | Kickoff | Fixture | Venue |
[28] | Wednesday, April 9 | 19:00 | Ventforet Kofu vs. FC Machida Zelvia | JIT Recycle |
[29] | Wednesday, April 16 | 19:00 | Giravanz Kitakyushu vs. Yokohama FC | MIKUNI.S |
[30] | Wednesday, April 16 | 19:00 | Mito Hollyhock vs. Gamba Osaka | K's denki.S |
[31] | Wednesday, April 9 | 19:00 | Jubilo Iwata vs. Shimizu S-Pulse | Yamaha |
[32] | Wednesday, April 9 | 19:00 | Renofa Yamaguchi FC vs. Kashima Antlers | Me-Life Stadium |
[33] | Wednesday, April 16 | 19:00 | Fukushima United FC vs. Kashiwa Reysol | TOHO S. |
[34] | Wednesday, April 16 | 19:00 | Blaublitz Akita vs. Tokyo Verdy | SOYU.S |
[35] | Wednesday, April 9 | 19:00 | Matsumoto Yamaga F.C. vs. Albirex Niigata | SUNAL |
[36] | Wednesday, April 16 | 19:00 | RB Omiya Ardija vs. FC TOKYO | NACK |
[37] | Wednesday, April 9 | 19:00 | V-Varen Nagasaki vs. Shonan Bellmare | PEACE STADIUM |
[38] | Wednesday, April 16 | 19:00 | TBD on 9 April vs. Cerezo Osaka | TBD |
[39] | Wednesday, April 9 | 19:00 | Montedio Yamagata vs. Kyoto Sanga F.C. | ND.S |
[40] | Wednesday, April 16 | 19:00 | Kataller Toyama vs. Nagoya Grampus | Toyama |
[41] | Wednesday, April 16 | 19:00 | Tochigi SC vs. Avispa Fukuoka | Tochigi.G |
■1st Round Match Schedule, Tournament and Match Format
●Date
1st Round Thursday, March 20/Wednesday, March 26
2nd Round Wednesday, April 9/Wednesday, April 16
3rd Round Wednesday, May 21
●Competition Format
With the exclusion of the five teams (Urawa Reds participating in FIFA Club World Cup 2025, the three teams (Vissel Kobe, Kawasaki Frontale and Yokohama F・Marinos) participating in AFC Champions League Elite 2024/25 and Sanfrecce Hiroshima participating in AFC Champions League Two 2024/25) a total of 55 teams comprising 15 teams from J1, 20 teams from J2 and 20 teams from J3 are divided into seven groups. Each group plays in a single-leg knockout format. Seven winning teams advance to the Play-off Round.
●Match format and determination of winners
In case a 90-minute match (two halves of 45 minutes each) is played and no winner is decided, an extra 30 minutes (two halves of 15 minutes each) is played. If the winner is still not decided, the winner is decided by a penalty shoot-out.